Alberta Handgun Association
2025 Alberta ISSF Pistol Provincials
Alberta ISSF Outdoor Pistol
Camrose, Alberta
Friday, May 30 to Sunday, June 01, 2025
14.06.2025-00h23 MDT
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
At a Glance
14.06.2025-00h23 MDT
Times subject to change: Consult Posted Schedule
Horaires sujets à changement : Consulter l'horaire affiché
25m Pistol
SP_QUALIFIER
Relay 1: 09h00 on Saturday, May 31, 2025
Finals: 11h00 on Saturday, May 31, 2025
25m Center Fire Pistol
CF_QUALIFIER
Relay 1: 13h00 on Saturday, May 31, 2025
Relay 2: 13h00 on Saturday, May 31, 2025
25m Rapid Fire Pistol
RF STAGE ONE
Relay 1: 13h00 on Saturday, May 31, 2025
RF STAGE TWO
Relay 1: 10h00 on Sunday, Jun 01, 2025
Finals: 11h00 on Sunday, Jun 01, 2025
Military Rapid Fire
MIL QUALIFIER
Relay 1: 09h00 on Sunday, Jun 01, 2025
Standard Pistol
ST_QUALIFIER
Relay 1: 13h00 on Sunday, Jun 01, 2025
Match Events
Name | Cat | Start Date | Venue | Registered | |
---|---|---|---|---|---|
|
25m Pistol | 09h00 on Saturday, May 31, 2025 | Camrose Shooting Sports Range | 8 | |
|
25m Center Fire Pistol | 13h00 on Saturday, May 31, 2025 | Camrose Shooting Sports Range | 6 | |
|
25m Rapid Fire Pistol | 13h00 on Saturday, May 31, 2025 | Camrose Shooting Sports Range | 11 | |
|
Military Rapid Fire | 09h00 on Sunday, June 01, 2025 | Camrose Shooting Sports Range | 9 | |
|
Standard Pistol | 13h00 on Sunday, June 01, 2025 | Camrose Shooting Sports Range | 9 |
Alberta Handgun Association
2025 Alberta ISSF Pistol Provincials
Alberta ISSF Outdoor Pistol
CAMROSE, ALBERTA
30 May - 01 June, 2025
25m Pistol
Venue
Camrose Shooting Sports Range
Registered
8
Version
14.06.2025-00h23 MDT
Event Registrations
Relay | Athlete | Club | Catg | Classification | Status |
---|---|---|---|---|---|
A | BRITTON, Kim | AB | WP | Senior | |
A | ESERCITATO, Michele | AB | MP | Senior | |
A | KIEJKO, Lynda | AB | WP | Senior | |
A | NORMAN, Rex | SK | MP | Junior | |
A | OLSEN, Jesse | SK | MP | Senior | |
A | WACHOWICH, Lea | AB | WP | Senior | |
A | WICK, Werner | AB | MP | Senior | |
A | ZHANG, Zhuang | BC | MP | Senior |
Relay A : 8 registered
Alberta Handgun Association
2025 Alberta ISSF Pistol Provincials
Alberta ISSF Outdoor Pistol
CAMROSE, ALBERTA
30 May - 01 June, 2025
25m Center Fire Pistol
Venue
Camrose Shooting Sports Range
Registered
6
Version
14.06.2025-00h23 MDT
Event Registrations
Relay | Athlete | Club | Catg | Classification | Status |
---|---|---|---|---|---|
A | ESERCITATO, Michele | AB | MP | Senior | |
A | MARKEWICZ, Alan | AB | MP | Senior | |
A | OLSEN, Jesse | SK | MP | Senior | |
A | SANDALL, Jim | MB | MP | Senior | |
A | WICK, Werner | AB | MP | Senior | |
A | ZHANG, Zhuang | BC | MP | Senior |
Relay A : 6 registered
Alberta Handgun Association
2025 Alberta ISSF Pistol Provincials
Alberta ISSF Outdoor Pistol
CAMROSE, ALBERTA
30 May - 01 June, 2025
25m Rapid Fire Pistol
RF Stage One
Saturday, May 31, 2025 at 13h00
RF Stage Two
Sunday, June 01, 2025 at 10h00
Finals
Sunday, June 01, 2025 at 11h00
Venue
Camrose Shooting Sports Range
Registered
11
Version
14.06.2025-00h23 MDT
Event Registrations
Relay | Athlete | Club | Catg | Classification | Status |
---|---|---|---|---|---|
B | ESERCITATO, Michele | AB | MP | Senior | |
A | KIEJKO, Lynda | AB | WP | Senior | |
D | MALIK, Anshul | SK | MP | Senior | |
C | MARKEWICZ, Alan | AB | MP | Senior | |
A | NORMAN, Rex | SK | MP | Junior | |
B | NORMAN, Seth | SK | MP | Junior | |
A | OLSEN, Jesse | SK | MP | Senior | |
B | SANDALL, Jim | MB | MP | Senior | |
C | WACHOWICH, Lea | AB | WP | Senior | |
D | WICK, Werner | AB | MP | Senior | |
C | ZHANG, Zhuang | BC | MP | Senior |
Relay A : 3 registered
Relay B : 3 registered
Relay C : 3 registered
Relay D : 2 registered
Alberta Handgun Association
2025 Alberta ISSF Pistol Provincials
Alberta ISSF Outdoor Pistol
CAMROSE, ALBERTA
30 May - 01 June, 2025
Military Rapid Fire
MIL Qualifier
Sunday, June 01, 2025 at 09h00
Venue
Camrose Shooting Sports Range
Registered
9
Version
14.06.2025-00h23 MDT
Event Registrations
Relay | Athlete | Club | Catg | Classification | Status |
---|---|---|---|---|---|
A | BRITTON, Kim | AB | WP | Senior | |
A | ESERCITATO, Michele | AB | MP | Senior | |
A | MARKEWICZ, Alan | AB | MP | Senior | |
A | NORMAN, Rex | SK | MP | Junior | |
A | OLSEN, Jesse | SK | MP | Senior | |
A | SANDALL, Jim | MB | MP | Senior | |
A | WACHOWICH, Lea | AB | WP | Senior | |
A | WICK, Werner | AB | MP | Senior | |
A | ZHANG, Zhuang | BC | MP | Senior |
Relay A : 9 registered
Alberta Handgun Association
2025 Alberta ISSF Pistol Provincials
Alberta ISSF Outdoor Pistol
CAMROSE, ALBERTA
30 May - 01 June, 2025
Standard Pistol
ST_Qualifier
Sunday, June 01, 2025 at 13h00
Venue
Camrose Shooting Sports Range
Registered
9
Version
14.06.2025-00h23 MDT
Event Registrations
Relay | Athlete | Club | Catg | Classification | Status |
---|---|---|---|---|---|
A | BRITTON, Kim | AB | WP | Senior | |
A | ESERCITATO, Michele | AB | MP | Senior | |
A | MALIK, Anshul | SK | MP | Senior | |
A | MARKEWICZ, Alan | AB | MP | Senior | |
A | OLSEN, Jesse | SK | MP | Senior | |
A | SANDALL, Jim | MB | MP | Senior | |
A | WACHOWICH, Lea | AB | WP | Senior | |
A | WICK, Werner | AB | MP | Senior | |
A | ZHANG, Zhuang | BC | MP | Senior |
Relay A : 9 registered