2022 Alberta ISSF Pistol Provincials
Location
Camrose, Alberta
Date
Organizer
Alberta Handgun Association
Version
27.05.2022-12h10 MDT
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
At a Glance
27.05.2022-12h10 MDT
Times subject to change: Consult Posted Schedule
Horaire sujet à changement: Consulter l'annexe Publié
Horaire sujet à changement: Consulter l'annexe Publié
25m Pistol
QUALIFIER
Relay 1: 09h00 on Saturday, Jun 04, 2022
Finals: 11h00 on Saturday, Jun 04, 2022
25m Center Fire Pistol
QUALIFIER
Relay 1: 13h00 on Saturday, Jun 04, 2022
25m Rapid Fire Pistol
STAGE ONE
Relay 1: 15h00 on Saturday, Jun 04, 2022
STAGE TWO
Relay 1: 10h00 on Sunday, Jun 05, 2022
Finals: 11h00 on Sunday, Jun 05, 2022
Military Rapid Fire
QUALIFIER
Relay 1: 09h00 on Sunday, Jun 05, 2022
Standard Pistol
QUALIFIER
Relay 1: 13h00 on Sunday, Jun 05, 2022
Events
Name | Cat | Start Date | Q2 | F | PET | Venue | Registered | |||
---|---|---|---|---|---|---|---|---|---|---|
25m Pistol | 09h00 on Saturday, June 04, 2022 | Camrose Shooting Sports Range | 6 | |||||||
25m Center Fire Pistol | 13h00 on Saturday, June 04, 2022 | Camrose Shooting Sports Range | 6 | |||||||
25m Rapid Fire Pistol | 15h00 on Saturday, June 04, 2022 | Camrose Shooting Sports Range | 10 | |||||||
Military Rapid Fire | 09h00 on Sunday, June 05, 2022 | Camrose Shooting Sports Range | 7 | |||||||
Standard Pistol | 13h00 on Sunday, June 05, 2022 | Camrose Shooting Sports Range | 7 |
2022 Alberta ISSF Pistol Provincials
25m Pistol
Venue
Camrose Shooting Sports Range
Registered
6
Version
27.05.2022-12h10 MDT
Registrations
Athlete | Club | Catg | Classification | Relay | Status |
---|---|---|---|---|---|
BRITTON, Kim | AB | WP | Senior | A | |
GUSTAFSON, Elizabeth | AB | WP | Senior | A | |
KIEJKO, Lynda | AB | WP | Senior | A | |
NEIL, Jaden | AB | MP | Senior | A | |
WICK, Werner | AB | MP | Senior | A | |
WILLS, Stan | AB | MP | Senior | A |
Relay A : 6 registered
2022 Alberta ISSF Pistol Provincials
25m Center Fire Pistol
Venue
Camrose Shooting Sports Range
Registered
6
Version
27.05.2022-12h10 MDT
Registrations
Athlete | Club | Catg | Classification | Relay | Status |
---|---|---|---|---|---|
MARKEWICZ, Alan | AB | MP | Senior | A | |
NEIL, Jaden | AB | MP | Senior | A | |
OLSEN, Jesse | SK | MP | Senior | A | |
SANDALL, Jim | MB | MP | Senior | A | |
WICK, Werner | AB | MP | Senior | A | |
WILLS, Stan | AB | MP | Senior | A |
Relay A : 6 registered
2022 Alberta ISSF Pistol Provincials
25m Rapid Fire Pistol
Venue
Camrose Shooting Sports Range
Registered
10
Version
27.05.2022-12h10 MDT
Registrations
Athlete | Club | Catg | Classification | Relay | Status |
---|---|---|---|---|---|
BRITTON, Kim | AB | WP | Senior | A | |
GUSTAFSON, Elizabeth | AB | WP | Senior | A | |
KIEJKO, Lynda | AB | WP | Senior | A | |
NEIL, Jaden | AB | MP | Senior | A | |
NORMAN, Rex | SK | MP | Junior | A | |
NORMAN, Seth | SK | MP | Junior | A | |
OLSEN, Jesse | SK | MP | Senior | A | |
SANDALL, Jim | MB | MP | Senior | A | |
WICK, Werner | AB | MP | Senior | A | |
WILLS, Stan | AB | MP | Senior | A |
Relay A : 10 registered
2022 Alberta ISSF Pistol Provincials
Military Rapid Fire
Venue
Camrose Shooting Sports Range
Registered
7
Version
27.05.2022-12h10 MDT
Registrations
Athlete | Club | Catg | Classification | Relay | Status |
---|---|---|---|---|---|
BRITTON, Kim | AB | WP | Senior | A | |
KIEJKO, Lynda | AB | WP | Senior | A | |
NEIL, Jaden | AB | MP | Senior | A | |
OLSEN, Jesse | SK | MP | Senior | A | |
SANDALL, Jim | MB | MP | Senior | A | |
WICK, Werner | AB | MP | Senior | A | |
WILLS, Stan | AB | MP | Senior | A |
Relay A : 7 registered
2022 Alberta ISSF Pistol Provincials
Standard Pistol
Venue
Camrose Shooting Sports Range
Registered
7
Version
27.05.2022-12h10 MDT
Registrations
Athlete | Club | Catg | Classification | Relay | Status |
---|---|---|---|---|---|
BRITTON, Kim | AB | WP | Senior | A | |
NEIL, Jaden | AB | MP | Senior | A | |
NORMAN, Rex | SK | MP | Junior | A | |
NORMAN, Seth | SK | MP | Junior | A | |
OLSEN, Jesse | SK | MP | Senior | A | |
WICK, Werner | AB | MP | Senior | A | |
WILLS, Stan | AB | MP | Senior | A |
Relay A : 7 registered