Saskatchewan Target Shooting Association
Alberta Handgun Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
Saskatoon, Saskatchewan
Saturday, August 08 to Saturday, August 15, 2026
04.08.2026-14h38 MDT
Refer to Match Notice for Official Times
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
At a Glance
04.08.2026-14h38 MDT
Times subject to change: Consult Posted Schedule
Horaires sujets à changement : Consulter l'horaire affiché
10m Air Rifle (Combined)
QUALIFIER ONE
Relay 1: 09h00 on Monday, Aug 10, 2026
Relay 2: 11h30 on Monday, Aug 10, 2026
Relay 3: 14h00 on Monday, Aug 10, 2026
QUALIFIER TWO
Relay 1: 09h00 on Tuesday, Aug 11, 2026
Relay 2: 11h00 on Tuesday, Aug 11, 2026
Relay 3: 13h00 on Tuesday, Aug 11, 2026
10m AR60M
10m AR60W
Air Rifle Mixed Team
QUALIFIER
Relay 1: 16h30 on Monday, Aug 10, 2026
10m Air Pistol (Combined)
QUALIFIER ONE
Relay 1: 09h00 on Thursday, Aug 13, 2026
Relay 2: 11h00 on Thursday, Aug 13, 2026
Relay 3: 13h00 on Thursday, Aug 13, 2026
Relay 4: 15h00 on Thursday, Aug 13, 2026
QUALIFIER TWO
Relay 1: 09h00 on Friday, Aug 14, 2026
Relay 2: 11h00 on Friday, Aug 14, 2026
Relay 3: 13h00 on Friday, Aug 14, 2026
Relay 4: 15h00 on Friday, Aug 14, 2026
10m AP60M
10m AP60W
Air Pistol Mixed Team
QUALIFIER
Relay 1: 16h00 on Thursday, Aug 13, 2026
Match Events
| Name | Cat | Start Date | Venue | Registered | |
|---|---|---|---|---|---|
|
|
10m Air Rifle (Combined) | 09h00 on Monday, August 10, 2026 | Saskatoon Wildlife Federation | 64 | |
|
|
10m AR60M | 09h00 on Monday, August 10, 2026 | Saskatoon Wildlife Federation | 29 | |
|
|
10m AR60W | 11h30 on Monday, August 10, 2026 | Saskatoon Wildlife Federation | 35 | |
|
|
Air Rifle Mixed Team | 16h30 on Monday, August 10, 2026 | Saskatoon Wildlife Federation | 25 | |
|
|
10m Air Pistol (Combined) | 09h00 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation | 79 | |
|
|
10m AP60M | 09h00 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation | 45 | |
|
|
10m AP60W | 11h00 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation | 34 | |
|
|
Air Pistol Mixed Team | 16h00 on Thursday, August 13, 2026 | Saskatoon Wildlife Federation | 27 |
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m Air Rifle (Combined)
Venue
Saskatoon Wildlife Federation
Registered
64
Version
04.08.2026-14h38 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | ASSELIN-LALONDE, Jade | QC | WR | Expert | |
| A | AULAKH, Harkirat | ON-INTL | MR | Expert | |
| C | BILINSKI, Kianna | SK | WR | Expert | |
| B | CAI, Shitong | BC | WR | Sharpshooter | |
| A | CHAKRABORTY, Soumojit | YK | MR | Expert | |
| B | CHEN, Jason | ON-INTL | MR | Sharpshooter | |
| B | DHARAMVEER, DHARAMVEER | IN-INT | MR | Expert | |
| A | DUGOVIC, Michal | ON | MR | Master | |
| A | DYSART-WATERMAN, Zerick | MB | MR | Expert | |
| C | FAN, Wenlan | BC | WR | Expert | |
| C | FU, Vivian (Weimiao) | BC | WR | Expert | |
| B | GILL, Hunar | SK-INTL | WR | Expert | |
| A | GOLDFINCH-BALI, Brady | SK | MR | Master | |
| A | GUO, Andy | BC | MR | Expert | |
| B | GUO, Yijia | BC | WR | Sharpshooter | |
| A | HALKIN, Oleksandr | ON-INTL | MR | Master | |
| A | HIGGINS, Matthew | NS | MR | Expert | |
| B | KAN, Leo Haoyuan | BC | MR | Marksman | |
| C | KRAKOWKA, Sasha | SK | WR | Master | |
| B | KUNG, Kathryn | SK | WR | Expert | |
| C | LI, Olivia Qing Dai | BC | WR | Expert | |
| C | LIU, Annie Lifeng | BC | WR | Master | |
| A | LIU, Jiarui | BC | MR | Marksman | |
| C | LIU, Mia (Muhan) | SK | WR | Expert | |
| A | LIU, Rex | BC | MR | Master | |
| A | LIU, Rick | BC | MR | Expert | |
| A | LOFTIN, Lucas | ON | MR | Master | |
| A | LU, Brandon Jia Yi | BC | MR | Expert | |
| B | LUK, Cindy | ON | WR | Expert | |
| B | LUK, Ethan | ON | MR | Expert | |
| C | MA, Ruihan | ON | WR | Expert | |
| B | MAHIWAL, VANSH | IN-INT | MR | Expert | |
| A | MCDUFF, Tristan | SK | MR | Expert | |
| C | MENG, Xiaobu | BC | WR | Master | |
| C | MILLER, Elizabeth | SK | WR | Expert | |
| B | PENNEY, Kevin | NL | MR | Master | |
| C | PERRY, Kianna | SK | WR | Expert | |
| A | PIHACH, Anthony | SK | MR | Expert | |
| C | SEKHON, Mehreen | AB | WR | Expert | |
| A | SIMARD, Laurent | QC | MR | Expert | |
| A | SINGH, Rajpreet | ON-INTL | MR | Master | |
| C | SIRBU-GOSSELIN, Daniela | AB | WR | Expert | |
| B | SU, Karen | ON | WR | Marksman | |
| B | SUN, Yolanda JingTong | ON | WR | Sharpshooter | |
| B | TUCKER, Naomi | NL | WR | Expert | |
| B | TUCKER, Zoe | NL | WR | Sharpshooter | |
| A | WANG, Borui | BC | MR | Expert | |
| A | WANG, Erik | BC | MR | Expert | |
| C | WANG, Jiamu | BC | WR | Expert | |
| B | WANG, Ziyu | BC | WR | Sharpshooter | |
| C | WESTLAKE, Shannon | ON | WR | Master | |
| B | WYSHYNSKI, Trinity | SK | WR | Expert | |
| B | XIANG, Jiaxian | BC | MR | Marksman | |
| C | XING, Aurora | BC | WR | Master | |
| C | YANG, Angela | ON | WR | Master | |
| C | YANG, Emily | ON | WR | Master | |
| B | YANG, Jessica | BC | WR | Sharpshooter | |
| A | ZHANG, Chenhan | ON-INTL | MR | Expert | |
| B | ZHANG, Hanzhe | BC-INTL | MR | Marksman | |
| C | ZHANG, Lingyun | ON | WR | Master | |
| C | ZHANG, Renee Da | BC | WR | Expert | |
| A | ZHANG, Ronald Gang | BC | MR | Expert | |
| C | ZHAO, Siqi | ON | WR | Sharpshooter | |
| C | ZHU, Jessie Jiaxi | ON | WR | Master |
Relay A : 21 registered
Relay B : 21 registered
Relay C : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AR60M
PET AR60M
Sunday, August 09, 2026 at 11h00
Venue
Saskatoon Wildlife Federation
Registered
29
Version
04.08.2026-14h38 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| A | AULAKH, Harkirat | ON-INTL | MR | Expert | |
| A | CHAKRABORTY, Soumojit | YK | MR | Expert | |
| B | CHEN, Jason | ON-INTL | MR | Sharpshooter | |
| B | DHARAMVEER, DHARAMVEER | IN-INT | MR | Expert | |
| A | DUGOVIC, Michal | ON | MR | Master | |
| A | DYSART-WATERMAN, Zerick | MB | MR | Expert | |
| A | GOLDFINCH-BALI, Brady | SK | MR | Master | |
| A | GUO, Andy | BC | MR | Expert | |
| A | HALKIN, Oleksandr | ON-INTL | MR | Master | |
| A | HIGGINS, Matthew | NS | MR | Expert | |
| B | KAN, Leo Haoyuan | BC | MR | Marksman | |
| A | LIU, Jiarui | BC | MR | Marksman | |
| A | LIU, Rex | BC | MR | Master | |
| A | LIU, Rick | BC | MR | Expert | |
| A | LOFTIN, Lucas | ON | MR | Master | |
| A | LU, Brandon Jia Yi | BC | MR | Expert | |
| B | LUK, Ethan | ON | MR | Expert | |
| B | MAHIWAL, VANSH | IN-INT | MR | Expert | |
| A | MCDUFF, Tristan | SK | MR | Expert | |
| B | PENNEY, Kevin | NL | MR | Master | |
| A | PIHACH, Anthony | SK | MR | Expert | |
| A | SIMARD, Laurent | QC | MR | Expert | |
| A | SINGH, Rajpreet | ON-INTL | MR | Master | |
| A | WANG, Borui | BC | MR | Expert | |
| A | WANG, Erik | BC | MR | Expert | |
| B | XIANG, Jiaxian | BC | MR | Marksman | |
| A | ZHANG, Chenhan | ON-INTL | MR | Expert | |
| B | ZHANG, Hanzhe | BC-INTL | MR | Marksman | |
| A | ZHANG, Ronald Gang | BC | MR | Expert |
Relay A : 21 registered
Relay B : 8 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AR60W
PET AR60W
Sunday, August 09, 2026 at 13h00
Venue
Saskatoon Wildlife Federation
Registered
35
Version
04.08.2026-14h38 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | ASSELIN-LALONDE, Jade | QC | WR | Expert | |
| C | BILINSKI, Kianna | SK | WR | Expert | |
| B | CAI, Shitong | BC | WR | Sharpshooter | |
| C | FAN, Wenlan | BC | WR | Expert | |
| C | FU, Vivian (Weimiao) | BC | WR | Expert | |
| B | GILL, Hunar | SK-INTL | WR | Expert | |
| B | GUO, Yijia | BC | WR | Sharpshooter | |
| C | KRAKOWKA, Sasha | SK | WR | Master | |
| B | KUNG, Kathryn | SK | WR | Expert | |
| C | LI, Olivia Qing Dai | BC | WR | Expert | |
| C | LIU, Annie Lifeng | BC | WR | Master | |
| C | LIU, Mia (Muhan) | SK | WR | Expert | |
| B | LUK, Cindy | ON | WR | Expert | |
| C | MA, Ruihan | ON | WR | Expert | |
| C | MENG, Xiaobu | BC | WR | Master | |
| C | MILLER, Elizabeth | SK | WR | Expert | |
| C | PERRY, Kianna | SK | WR | Expert | |
| C | SEKHON, Mehreen | AB | WR | Expert | |
| C | SIRBU-GOSSELIN, Daniela | AB | WR | Expert | |
| B | SU, Karen | ON | WR | Marksman | |
| B | SUN, Yolanda JingTong | ON | WR | Sharpshooter | |
| B | TUCKER, Naomi | NL | WR | Expert | |
| B | TUCKER, Zoe | NL | WR | Sharpshooter | |
| C | WANG, Jiamu | BC | WR | Expert | |
| B | WANG, Ziyu | BC | WR | Sharpshooter | |
| C | WESTLAKE, Shannon | ON | WR | Master | |
| B | WYSHYNSKI, Trinity | SK | WR | Expert | |
| C | XING, Aurora | BC | WR | Master | |
| C | YANG, Angela | ON | WR | Master | |
| C | YANG, Emily | ON | WR | Master | |
| B | YANG, Jessica | BC | WR | Sharpshooter | |
| C | ZHANG, Lingyun | ON | WR | Master | |
| C | ZHANG, Renee Da | BC | WR | Expert | |
| C | ZHAO, Siqi | ON | WR | Sharpshooter | |
| C | ZHU, Jessie Jiaxi | ON | WR | Master |
Relay B : 13 registered
Relay C : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
Air Rifle Mixed Team
Venue
Saskatoon Wildlife Federation
Registered
25
Version
04.08.2026-14h38 MDT
Event Registrations
RELAY A is full
| Relay | Athlete | Club | Catg | Classification | Teammate |
|---|---|---|---|---|---|
| A | ASSELIN-LALONDE, Jade | QC | WR | Expert | Laurent Simard |
| A | FU, Vivian (Weimiao) | BC | WR | Expert | Andy Guo |
| A | GOLDFINCH-BALI, Brady | SK | MR | Master | Sasha Krakowka |
| A | GUO, Andy | BC | MR | Expert | Wei Miao Fu |
| A | KAN, Leo Haoyuan | BC | MR | Marksman | Jessica Yang |
| A | KRAKOWKA, Sasha | SK | WR | Master | Brady Goldfinch-Bali |
| A | LIU, Annie Lifeng | BC | WR | Master | Jiarui Liu |
| A | LIU, Jiarui | BC | MR | Marksman | Annie Liu |
| A | LIU, Rex | BC | MR | Master | Jennifer Yijia Guo |
| A | LIU, Rick | BC | MR | Expert | |
| A | LU, Brandon Jia Yi | BC | MR | Expert | |
| A | MENG, Xiaobu | BC | WR | Master | Rajpreet Singh |
| A | PENNEY, Kevin | NL | MR | Master | Naomi or Zoe Tucker |
| A | SIMARD, Laurent | QC | MR | Expert | Jade Asselin-Lalonde |
| A | SIRBU-GOSSELIN, Daniela | AB | WR | Expert | |
| A | TUCKER, Naomi | NL | WR | Expert | Kevin Penney |
| A | WANG, Borui | BC | MR | Expert | Jiamu Wang |
| A | WANG, Jiamu | BC | WR | Expert | Borui Wang |
| A | WESTLAKE, Shannon | ON | WR | Master | |
| A | XING, Aurora | BC | WR | Master | |
| A | YANG, Angela | ON | WR | Master | Lucas Loftin |
| A | YANG, Emily | ON | WR | Master | Oleksandr Halkin |
| A | YANG, Jessica | BC | WR | Sharpshooter | Leo Hauyuan Kan |
| A | ZHANG, Renee Da | BC | WR | Expert | Ronald Gang Zhang |
| A | ZHANG, Ronald Gang | BC | MR | Expert | Renee Da Zhang |
Relay A : 25 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m Air Pistol (Combined)
Venue
Saskatoon Wildlife Federation
Registered
79
Version
04.08.2026-14h38 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | AASA, Toomas | ON | MP | Expert | |
| B | ACHANTA, Shamith | ON-INTL | MP | Expert | |
| A | ARORA, Tushar | BC-INTL | MP | Sharpshooter | |
| D | BELANGER, Noemis | QC | WP | Expert | |
| B | BRAR, Amit Singh | AB-INTL | MP | Expert | |
| C | BRAR, Mahtab Kaur | AB-INTL | WP | Expert | |
| D | BRITTON, Kim | AB | WP | Expert | |
| B | BURNS, Stuart | ON | MP | Master | |
| A | CAI, Clarence Hong | BC | MP | Marksman | |
| D | CHAN, May | BC | WP | Expert | |
| D | CHEN, Elizabeth Zihan | BC | WP | Expert | |
| D | CHEN, Jia Jia | BC | WP | Expert | |
| A | CHEUNG, Tsz Chun | BC-INTL | MP | SH1 | |
| A | COLLIN, John | CDN | MP | Expert | |
| A | CUI, Jiarong | NS-INTL | MP | Marksman | |
| B | DAIGLE, Jean-Pierre | QC | MP | Expert | |
| B | DUAN, Aidan | BC | MP | Expert | |
| D | DUBORD, Kiana | ON | WP | Expert | |
| D | DUNCAN, Jemma | SK | WP | Expert | |
| D | DUVAL-JONCAS, Vanessa | QC | WP | Expert | |
| D | EDDY, Georgia | USA-INT | WP | Expert | |
| B | ESERCITATO, Michele | AB | MP | Master | |
| C | FORGET-LEROUX, Anne Sophie | QC | WP | Sharpshooter | |
| D | GILL, Aneesha | AB | WP | Expert | |
| A | GUIMONT, Alain | QC | MP | Expert | |
| D | GUSTAFSON, Elizabeth | AB | WP | Expert | |
| D | HAN, Kally | BC | WP | Expert | |
| A | HANLAN, Jaxen | SK | MP | Expert | |
| B | HARDING, Allan | BC | MP | Master | |
| A | HAYNES, Patrick | ON | MP | SH1 | |
| B | HICKS, Glenn | NS | MP | Expert | |
| B | HYNES, Mark | ON | MP | Master | |
| A | JING, Weijun | BC | MP | Sharpshooter | |
| C | KAN, Xiaoyang | BC | WP | Marksman | |
| A | KATZ, Bob | QC | MP | Expert | |
| A | KELLY, Michael | NS | MP | Expert | |
| D | KIEJKO, Lynda | AB | WP | Master | |
| D | KORNIC, Dragana | QC | WP | Expert | |
| D | KRANENBURG, Lori | ON | WP | Expert | |
| A | KRUEGER, Cameron | SK | MP | Expert | |
| D | LE SIEUR, Audrey-Anne | QC | WP | Expert | |
| A | LI, Ethan | CDN | MP | Expert | |
| C | LI, Wenhan | BC | WP | Sharpshooter | |
| A | LI, Yuhui | CDN | MP | Expert | |
| C | LI, Zheshi | BC | WP | Marksman | |
| B | LOCHAM, Harjit Singh | ON | MP | Master | |
| C | LYU, Jiaai | BC | WP | Expert | |
| A | MALAKIJOO, Malakamir | QC | MP | Expert | |
| B | MALIK, Anshul | SK | MP | Expert | |
| A | MELANCON LAITRE, Yannick | QC | MP | Sharpshooter | |
| D | MOLBERG, Emma | SK | WP | Expert | |
| D | NELSON, Makayla | SK | WP | Expert | |
| A | NG, Roy | BC-INTL | MP | Sharpshooter | |
| B | NORMAN, Rex | SK | MP | Expert | |
| B | NORMAN, Seth | SK | MP | Expert | |
| B | OLSEN, Jesse | SK | MP | Expert | |
| B | OZER, Tugrul | AB | MP | Master | |
| C | PATEL, Jankiben | ON-INTL | WP | Expert | |
| C | PURBA, Aakashdeep | MB | WP | Expert | |
| C | QUIN, Lydia | ON | WP | Sharpshooter | |
| B | ROGER, Nathaniel | SK | MP | Expert | |
| C | SHAO, Chong | NS-INTL | WP | Marksman | |
| B | SINGH, Tarsem | IN-INT | MP | Expert | |
| B | SUN, Mingze | ON | MP | Expert | |
| A | SUN, Xihan (Henry) | BC | MP | Expert | |
| A | TANG, Zihan | BC-INTL | MP | Expert | |
| B | TIAN, Ryan | BC | MP | Expert | |
| D | UPTAGRAFFT, Sandra | USA-INT | WP | Expert | |
| D | VASILEVA, Yanka | QC | WP | Master | |
| C | WANG, Christine | BC | WP | Sharpshooter | |
| B | WANG, Hejia | BC-INTL | MP | Expert | |
| C | XIE, Huanze | BC | WP | Sharpshooter | |
| A | YEUNG, Lap Kan | ON | MP | Expert | |
| A | ZHANG, Da Tian | BC | MP | Marksman | |
| B | ZHANG, Kevin | BC | MP | Expert | |
| A | ZHANG, Ruopeng | BC | MP | Expert | |
| D | ZHANG, Sissi Yinhan | BC | WP | Expert | |
| A | ZHANG, Zhuang | BC | MP | Expert | |
| D | ZHAO, Angela | BC | WP | Expert |
Relay A : 23 registered
Relay B : 22 registered
Relay C : 12 registered
Relay D : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AP60M
PET AP60M
Wednesday, August 12, 2026 at 11h00
Venue
Saskatoon Wildlife Federation
Registered
45
Version
04.08.2026-14h38 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| B | AASA, Toomas | ON | MP | Expert | |
| B | ACHANTA, Shamith | ON-INTL | MP | Expert | |
| A | ARORA, Tushar | BC-INTL | MP | Sharpshooter | |
| B | BRAR, Amit Singh | AB-INTL | MP | Expert | |
| B | BURNS, Stuart | ON | MP | Master | |
| A | CAI, Clarence Hong | BC | MP | Marksman | |
| A | CHEUNG, Tsz Chun | BC-INTL | MP | SH1 | |
| A | COLLIN, John | CDN | MP | Expert | |
| A | CUI, Jiarong | NS-INTL | MP | Marksman | |
| B | DAIGLE, Jean-Pierre | QC | MP | Expert | |
| B | DUAN, Aidan | BC | MP | Expert | |
| B | ESERCITATO, Michele | AB | MP | Master | |
| A | GUIMONT, Alain | QC | MP | Expert | |
| A | HANLAN, Jaxen | SK | MP | Expert | |
| B | HARDING, Allan | BC | MP | Master | |
| A | HAYNES, Patrick | ON | MP | SH1 | |
| B | HICKS, Glenn | NS | MP | Expert | |
| B | HYNES, Mark | ON | MP | Master | |
| A | JING, Weijun | BC | MP | Sharpshooter | |
| A | KATZ, Bob | QC | MP | Expert | |
| A | KELLY, Michael | NS | MP | Expert | |
| A | KRUEGER, Cameron | SK | MP | Expert | |
| A | LI, Ethan | CDN | MP | Expert | |
| A | LI, Yuhui | CDN | MP | Expert | |
| B | LOCHAM, Harjit Singh | ON | MP | Master | |
| A | MALAKIJOO, Malakamir | QC | MP | Expert | |
| B | MALIK, Anshul | SK | MP | Expert | |
| A | MELANCON LAITRE, Yannick | QC | MP | Sharpshooter | |
| A | NG, Roy | BC-INTL | MP | Sharpshooter | |
| B | NORMAN, Rex | SK | MP | Expert | |
| B | NORMAN, Seth | SK | MP | Expert | |
| B | OLSEN, Jesse | SK | MP | Expert | |
| B | OZER, Tugrul | AB | MP | Master | |
| B | ROGER, Nathaniel | SK | MP | Expert | |
| B | SINGH, Tarsem | IN-INT | MP | Expert | |
| B | SUN, Mingze | ON | MP | Expert | |
| A | SUN, Xihan (Henry) | BC | MP | Expert | |
| A | TANG, Zihan | BC-INTL | MP | Expert | |
| B | TIAN, Ryan | BC | MP | Expert | |
| B | WANG, Hejia | BC-INTL | MP | Expert | |
| A | YEUNG, Lap Kan | ON | MP | Expert | |
| A | ZHANG, Da Tian | BC | MP | Marksman | |
| B | ZHANG, Kevin | BC | MP | Expert | |
| A | ZHANG, Ruopeng | BC | MP | Expert | |
| A | ZHANG, Zhuang | BC | MP | Expert |
Relay A : 23 registered
Relay B : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
10m AP60W
PET AP60W
Wednesday, August 12, 2026 at 13h00
Venue
Saskatoon Wildlife Federation
Registered
34
Version
04.08.2026-14h38 MDT
Event Registrations
| Relay | Athlete | Club | Catg | Classification | Status |
|---|---|---|---|---|---|
| D | BELANGER, Noemis | QC | WP | Expert | |
| C | BRAR, Mahtab Kaur | AB-INTL | WP | Expert | |
| D | BRITTON, Kim | AB | WP | Expert | |
| D | CHAN, May | BC | WP | Expert | |
| D | CHEN, Elizabeth Zihan | BC | WP | Expert | |
| D | CHEN, Jia Jia | BC | WP | Expert | |
| D | DUBORD, Kiana | ON | WP | Expert | |
| D | DUNCAN, Jemma | SK | WP | Expert | |
| D | DUVAL-JONCAS, Vanessa | QC | WP | Expert | |
| D | EDDY, Georgia | USA-INT | WP | Expert | |
| C | FORGET-LEROUX, Anne Sophie | QC | WP | Sharpshooter | |
| D | GILL, Aneesha | AB | WP | Expert | |
| D | GUSTAFSON, Elizabeth | AB | WP | Expert | |
| D | HAN, Kally | BC | WP | Expert | |
| C | KAN, Xiaoyang | BC | WP | Marksman | |
| D | KIEJKO, Lynda | AB | WP | Master | |
| D | KORNIC, Dragana | QC | WP | Expert | |
| D | KRANENBURG, Lori | ON | WP | Expert | |
| D | LE SIEUR, Audrey-Anne | QC | WP | Expert | |
| C | LI, Wenhan | BC | WP | Sharpshooter | |
| C | LI, Zheshi | BC | WP | Marksman | |
| C | LYU, Jiaai | BC | WP | Expert | |
| D | MOLBERG, Emma | SK | WP | Expert | |
| D | NELSON, Makayla | SK | WP | Expert | |
| C | PATEL, Jankiben | ON-INTL | WP | Expert | |
| C | PURBA, Aakashdeep | MB | WP | Expert | |
| C | QUIN, Lydia | ON | WP | Sharpshooter | |
| C | SHAO, Chong | NS-INTL | WP | Marksman | |
| D | UPTAGRAFFT, Sandra | USA-INT | WP | Expert | |
| D | VASILEVA, Yanka | QC | WP | Master | |
| C | WANG, Christine | BC | WP | Sharpshooter | |
| C | XIE, Huanze | BC | WP | Sharpshooter | |
| D | ZHANG, Sissi Yinhan | BC | WP | Expert | |
| D | ZHAO, Angela | BC | WP | Expert |
Relay C : 12 registered
Relay D : 22 registered
Saskatchewan Target Shooting Association
2026 Canadian National Championships - Air
10m Air Pistol & Air Rifle
SASKATOON, SASKATCHEWAN
08 August - 15 August, 2026
Air Pistol Mixed Team
Venue
Saskatoon Wildlife Federation
Registered
27
Version
04.08.2026-14h38 MDT
Event Registrations
RELAY A is full
| Relay | Athlete | Club | Catg | Classification | Teammate |
|---|---|---|---|---|---|
| A | ARORA, Tushar | BC-INTL | MP | Sharpshooter | JiaJia Chen |
| A | BRITTON, Kim | AB | WP | Expert | Jesse Olsen |
| A | BURNS, Stuart | ON | MP | Master | |
| A | CHEN, Jia Jia | BC | WP | Expert | Tushar Arora |
| A | DUBORD, Kiana | ON | WP | Expert | |
| A | ESERCITATO, Michele | AB | MP | Master | Liz Gustafson |
| A | GUSTAFSON, Elizabeth | AB | WP | Expert | Michele Escercitato |
| A | HAN, Kally | BC | WP | Expert | Zhuang Zhang |
| A | HYNES, Mark | ON | MP | Master | Yanka Vasileva |
| A | KAN, Xiaoyang | BC | WP | Marksman | Heija Wang |
| A | KATZ, Bob | QC | MP | Expert | Aakashdeep Kaur Purba |
| A | KELLY, Michael | NS | MP | Expert | Lori Kranenburg |
| A | KORNIC, Dragana | QC | WP | Expert | Tugrul Ozer |
| A | KRANENBURG, Lori | ON | WP | Expert | Michael KELLY |
| A | LE SIEUR, Audrey-Anne | QC | WP | Expert | Alain Guimont |
| A | LI, Wenhan | BC | WP | Sharpshooter | Aidan Dunn |
| A | LYU, Jiaai | BC | WP | Expert | Henry Sun |
| A | OLSEN, Jesse | SK | MP | Expert | Kim Britton |
| A | OZER, Tugrul | AB | MP | Master | Dragana Kornic |
| A | SUN, Xihan (Henry) | BC | MP | Expert | Jiaai Lyu |
| A | TANG, Zihan | BC-INTL | MP | Expert | Angela Zhao |
| A | VASILEVA, Yanka | QC | WP | Master | Mark Hynes |
| A | WANG, Hejia | BC-INTL | MP | Expert | Xiaoyang Kan |
| A | ZHANG, Da Tian | BC | MP | Marksman | Sissi Yinhan Zhang |
| A | ZHANG, Sissi Yinhan | BC | WP | Expert | Da Tian Zhang |
| A | ZHANG, Zhuang | BC | MP | Expert | Kally Han |
| A | ZHAO, Angela | BC | WP | Expert | Zihan (Alex) Tang |
Relay A : 27 registered